Real estate search







2 bed 2 bath fully furnished condo for rent Close to supermarkets and close to Punnawihi Bts
| City | Bangkok |
| Area | Bang Na |
| Street/Road | sukhumvit 64/2 |
| Type | Apartment / Condominium |
| For | Rent |
| Size | 80 sqm |
| Price | 25,000 per month |
| Bedrooms | 2 |
| Bathrooms | 2 |
| New or Used | New |
| Offered by | Agency/Dealer |
| Available | Immediately |
| Reference ID | R-143409 |
| Added | 06/02/2013 |
| Views | 528 |

- Posted by: nicky123
- See all posted (306)
Description
| 2 bed 2 bath fully furnished condo for rent Close to supermarkets and Punnawihi Bts | |||
| For : | Rent | ||
| Monthly Rental Price: | 25,000 | ||
| Sale Price: | N/A | ||
| Including Maintenance fee : | yes | ||
| Deposit: | 2 months | ||
| Size in SQM : | 80 | ||
| Number of Bedrooms : | 2 | ||
| Number of Bath Rooms : | 2 | ||
| Number of balconies | 1 | ||
| Number of Study Rooms | 0 | ||
| Parking space : | 1 | ||
| Bed Size Main Bedroom: | King | ||
| Property Type: | condo | ||
| Minimum Length : | 12 months | ||
| Location & Nearby Places: | |||
| Road: | Sukhumvit 64/2 | ||
| Nearest bts | Punnawithi BTS | ||
| Shopping & Entertainment: | |||
| Piyarom Sport Complex | |||
| seacon square | |||
| Paradise Park shopping mall | |||
| Emporium | |||
| Robinson Sukhumvit | |||
| Terminal 21 | |||
| Times Square Shopping Cente | |||
| Villa market | |||
| Fuji Market | |||
| Max Valu Mini | |||
| Tesco Lotus | |||
| Big C | |||
| School and University: | |||
| • Sainampeung school | |||
| • Sainamthip school | |||
| • Seventh Day Adventist school | |||
| • Bangkok International Prep school | |||
| • Trinity International school | |||
| • New International school of Thailand | |||
| • Satit Srinakharinwirot Prasarnmit school | |||
| • Srinakharinwirot University | |||
| • Bangkok University | |||
| Property Details: | |||
| • Fully furnished | |||
| • Kitchen Fully Equipped | |||
| • shower with water heaters | |||
| • Dining table and chairs | |||
| • all built in | |||
| • sofa and chairs | |||
| • Aircons | |||
| • Lcd Tvs | |||
| • fridge | |||
| • Cooker hobs | |||
| • Extractor fan | |||
| • Microwave | |||
| • washing machine | |||
| Building Facilities: | |||
| • fitness / Gym | |||
| • Swimming pool | |||
• Library
|
|
Features
Rooms Balcony Living Room Open-plan Kitchen | Flooring Granite/Stone Hardwood | Building Facilities Cable/Satellite TV Children's Room / Playground City View Club House / Function Room Dry Clean & Laundry Service DSL / Fast Internet / WiFi Elevator Fitness Center / Gym Garden/Park Loading / Unloading Sauna Room | Security 24-hour Security Closed-Circuit TV Fire Alarm Keycard Entry Receptionist |
Appliances Air-conditioning Bathtub Cable TV / Satellite Dryer Extractor Fan Microwave Oven Refrigerator/Freezer Stove / Hob Telephone TV Set Washing Machine Water Heater | Nearby Amenities Bank Bar / Pub Cinema Disco / Nightclub Expressway Fitness Center / Gym Food Center Gas Station Hospital Hotel Laundry Service Market Police Station Post Office Public Park Railway Station Restaurant School/Kindergarten Shopping Center Sports Club Supermarket /Shops Taxi Stand University / College | Interior Built-in Furniture Built-in kitchen Built-in Wardrobes Curtains/Blinds Furnished |
Floor: Mid floor, Condition: Excellent Condition, Swiming Pool: Shared, Parking: Multi-storey car park, Parking places: 2
Contact details
| Company | PBCG - Bee |
| Contact person | |
| Phone | |
| Phone | |
| Web page | http://pbcgbkk@gmail.com |
| Address |

